Models starting at $6,799 *
In 2003, the Silver Eagle was originally designed as a residential mower. However it has proven to be an effective commercial machine. Today the Silver Eagle is the most diverse series with four different deck sizes and three engine options including Generac®, Kawasaki® and Kohler®. Many Commercial Cutters have found the perfect compromise between compact size and great productivity in the Silver Eagle series from Dixie Chopper.
* Taxes and additional fees may apply. See dealer for details.
Pictured: Silver Eagle Model 2960 EFI
| 2734 | 2744 | 2550 | 2750 | 2760 | 2760KW | 2960 EFI | |
|---|---|---|---|---|---|---|---|
| *Acres per Hour | 2.7 | 3.5 | 4.0 | 4.0 | 5.3 | 5.3 | 5.3 |
| Cutting Deck | 34" | 44" | 50" | 50" | 60" | 60" | 60" |
| Engine | Generac® | Generac® | Kohler® | Generac® | Generac® | Kawasaki® | Kohler® EFI |
| Engine HP | 27 HP | 27 HP | 25 HP | 27 HP | 27 HP | 27 HP | 29 HP |
| Pumps | Hydro-Gear® 10 Series | Hydro-Gear® 10 Series | Hydro-Gear® 10 Series | Hydro-Gear® 10 Series | Hydro-Gear® 12 Series | Hydro-Gear® 12 Series | Hydro-Gear® 12 Series |
| Wheel Motors | Parker® 240 Series | Parker® 240 Series | Parker® 240 Series | Parker® 240 Series | Parker® 240 Series | Parker® 240 Series | Parker® 240 Series |
| Fuel Capacity | 8 Gal. | 8 Gal. | 8 Gal. | 8 Gal. | 8 Gal. | 8 Gal. | 8 Gal. |
*Acres per hour is calculated on 80% operator accuracy and mowing conditions with an optimum cutting height of 2.5 to 4.5 inches.
Available Accessories for DIXIE CHOPPER Silver Eagle


