
OCDC
(Operator Controlled Discharge Chute)
New
Retractable
Seatbelt
New
Floor Mat
Engine
Guard
Specs and Options ![]() | |||
|---|---|---|---|
| 3066LP | 3074LP | ||
| Seating(Standard, Deluxe) | D | D | |
| Electric Deck Lift | • | • | |
| Steering Dampeners | • | • | |
| Springer Forks | • | • | |
| Oil Bypass Filter | N/A | N/A | |
| Acres Per Hour** | 5.97 | 6.69 | |
| Cutting Deck Size | 66" | 74" | |
| Fuel Capacity | 15.8 | 15.8 | |
| Engine Manufacturer | Generac | Generac | |
| Engine CC | 992cc | 992cc | |
| Cutting Height*** | 1.5-5 | 1.5-5 | |
| Overall Height(w/rollbar) | 77" | 76" | |
| Overall Height(rollbar down) | 50" | 49" | |
| Overall Width | 72" | 76" | |
| Overall Length(w/rollbar) | 84" | 86" | |
| Overall Length(rollbar down) | 101" | 102" | |
| Overall Weight | 1529 lb | 1594 lb | |
**Acres Per Hour is calculated on 80% operator accuracy and mowing conditions.
***Optimum cutting height 2.5" to 4.5" outside that range minor adjustment may be required.
![]() |
![]() |
![]() |




