
OCDC
(Operator Controlled Discharge Chute)
New
Retractable
Seatbelt
New
Floor Mat
Engine
Guard
Specs and Options ![]() | |||
|---|---|---|---|
| Eco-Eagle | |||
| Seating(Standard, Deluxe) | D | ||
| Electric Deck Lift | • | ||
| Steering Dampeners | • | ||
| Springer Forks | • | ||
| Oil Bypass Filter | N/A | ||
| Acres Per Hour** | 6.13 | ||
| Cutting Deck Size | 66" | ||
| Fuel Capacity | 9 | ||
| Engine Manufacturer | Dixie Chopper | ||
| Engine CC | 990cc | ||
| Cutting Height*** | 1.5-5 | ||
| Overall Height(w/rollbar) | 77" | ||
| Overall Height(rollbar down) | 51" | ||
| Overall Width | 72" | ||
| Overall Length(w/rollbar) | 84" | ||
| Overall Length(rollbar down) | 102" | ||
| Overall Weight | 1686 lb | ||
**Acres Per Hour is calculated on 80% operator accuracy and mowing conditions.
***Optimum cutting height 2.5" to 4.5" outside that range minor adjustment may be required.
![]() |
![]() |
![]() |




