Engine Oil Accumulator
|
Allows extra oil to be funneled from the system into the engine for adequate lubrication when accessing inclines. |
|
Excellent
Traction
Optional
Dual-wheel
Kit
Caster
Wheel
Mechanism
Specs and Options ![]() | |||
|---|---|---|---|
| Xcaliber 4 X 4 | |||
| Seating(Standard, Deluxe) | D | ||
| Electric Deck Lift | • | ||
| Steering Dampeners | • | ||
| Springer Forks | • | ||
| Oil Bypass Filter | • | ||
| Acres Per Hour** | 5.00 | ||
| Cutting Deck Size | 56" | ||
| Fuel Capacity | 10 | ||
| Engine Manufacturer | Generac | ||
| Engine Horsepower | 33 | ||
| Cutting Height*** | 1.5-5 | ||
| Overall Height(w/rollbar) | 78" | ||
| Overall Height(rollbar down) | 50" | ||
| Overall Width | 62" | ||
| Overall Length(w/rollbar) | 108" | ||
| Overall Length(rollbar down) | 125.5" | ||
| Overall Weight | 1725 lb | ||
**Acres Per Hour is calculated on 80% operator accuracy and mowing conditions.
***Optimum cutting height 2.5" to 4.5" outside that range minor adjustment may be required.
![]() |
![]() |
![]() |




