
OCDC
(Operator Controlled Discharge Chute)
New
Retractable
Seatbelt
New
Floor Mat
Engine
Guard
Specs and Options ![]() | |||||
|---|---|---|---|---|---|
| 3356 | 3366 | 3374 | 4074 | ||
| Seating(Standard, Deluxe) | D | D | D | D | |
| Electric Deck Lift | • | • | • | • | |
| Steering Dampeners | • | • | • | • | |
| Springer Forks | • | • | • | • | |
| Oil Bypass Filter | • | • | • | N/A | |
| Acres Per Hour** | 5.06 | 5.97 | 6.69 | 6.87 | |
| Cutting Deck Size | 56" | 66" | 74" | 74" | |
| Fuel Capacity | 10 | 14 | 14 | 14 | |
| Engine Manufacturer | Generac | Generac | Generac | Kohler | |
| Engine Horsepower | 33 | 33 | 33 | 40 | |
| Cutting Height*** | 1.5-5" | 1.5-5" | 1.5-5" | 1.5-5" | |
| Overall Height(w/rollbar) | 76" | 76" | 76" | 76" | |
| Overall Height(rollbar down) | 50" | 50" | 49" | 49" | |
| Overall Width | 62" | 72" | 76" | 76" | |
| Overall Length(w/rollbar) | 81" | 84" | 86" | 86" | |
| Overall Length(rollbar down) | 98" | 101" | 102" | 102" | |
| Overall Weight | 1383 lb | 1445 lb | 1502 lb | 1538 lb | |
**Acres Per Hour is calculated on 80% operator accuracy and mowing conditions.
***Optimum cutting height 2.5" to 4.5" outside that range minor adjustment may be required.
![]() |
![]() |
![]() |




