
OCDC
(Operator Controlled Discharge Chute)
New
Retractable
Seatbelt
New
Floor Mat
Engine
Guard
Specs and Options ![]() | |||||
|---|---|---|---|---|---|
| 2734 | 2744 | 2550 | 2750 | 2760HP | |
| Seating(Standard, Deluxe) | S | S | S | S | D |
| Electric Deck Lift | • | • | • | • | • |
| Steering Dampeners | • | • | • | • | • |
| Springer Forks | • | • | • | • | • |
| Oil Bypass Filter | N/A | N/A | N/A | N/A | N/A |
| Acres Per Hour** | 2.75 | 3.56 | 4.04 | 4.04 | 5.33 |
| Cutting Deck Size | 34" | 44" | 50" | 50" | 60" |
| Fuel Capacity | 6 | 6 | 6 | 6 | 6 |
| Engine Manufacturer | Generac | Generac | Kohler | Generac | Generac |
| Engine Horsepower | 27 | 27 | 25 | 27 | 27 |
| Cutting Height*** | 1.5-5" | 1.5-5" | 1.5-5" | 1.5-5" | 1.5-5" |
| Overall Height(w/rollbar) | 72" | 73" | 73" | 73" | 73" |
| Overall Height(rollbar down) | 48" | 49" | 48" | 48" | 48" |
| Overall Width | 39" | 49" | 54" | 54" | 65" |
| Overall Length(w/rollbar) | 76" | 76" | 74" | 74" | 74" |
| Overall Length(rollbar down) | 96" | 96" | 94" | 94" | 94" |
| Overall Weight | 970 lb | 1042 lb | 1084 lb | 1104 lb | 1215 lb |
**Acres Per Hour is calculated on 80% operator accuracy and mowing conditions.
***Optimum cutting height 2.5" to 4.5" outside that range minor adjustment may be required.
![]() |
![]() |
![]() |




