
OCDC
(Operator Controlled Discharge Chute)
New
Retractable
Seatbelt
New
Floor Mat
Engine
Guard
Specs and Options ![]() | |||
|---|---|---|---|
| 2750 | 2760 | ||
| Seating(Standard, Deluxe) | S | S | |
| Electric Deck Lift | • | • | |
| Steering Dampeners | • | • | |
| Springer Forks | • | • | |
| Oil Bypass Filter | N/A | N/A | |
| Acres Per Hour** | 3.43 | 4.12 | |
| Cutting Deck Size | 50" | 60" | |
| Fuel Capacity | 6 | 6 | |
| Engine Manufacturer | Briggs | Briggs | |
| Engine Horsepower | 27 | 27 | |
| Cutting Height*** | 1.5-5 | 1.5-5 | |
| Overall Height(w/rollbar) | 73" | 73" | |
| Overall Height(rollbar down) | 49" | 49" | |
| Overall Width | 55" | 65" | |
| Overall Length(w/rollbar) | 81" | 81" | |
| Overall Length(rollbar down) | 95" | 95" | |
| Overall Weight | 863 lb | 904 lb | |
**Acres Per Hour is calculated on 80% operator accuracy and mowing conditions.
***Optimum cutting height 2.5" to 4.5" outside that range minor adjustment may be required.
![]() |
![]() |
![]() |




