
OCDC
(Operator Controlled Discharge Chute)
New
Retractable
Seatbelt
New
Floor Mat
Engine
Guard
Specs and Options ![]() | |||||
|---|---|---|---|---|---|
| 2750 | 2760 | 3060HP | 3360HP | 3372HP | |
| Seating(Standard, Deluxe) | S | S | D | D | D |
| Electric Deck Lift | • | • | • | • | • |
| Steering Dampeners | • | • | • | • | • |
| Springer Forks | • | • | • | • | • |
| Oil Bypass Filter | • | • | N/A | • | • |
| Acres Per Hour** | 4.36 | 5.23 | 5.43 | 5.43 | 6.51 |
| Cutting Deck Size | 50" | 60" | 60" | 60" | 72" |
| Fuel Capacity | 6 | 6 | 10 | 10 | 14 |
| Engine Manufacturer | Generac | Generac | Kohler | Generac | Generac |
| Engine Horsepower | 27 | 27 | 30 | 33 | 33 |
| Cutting Height*** | 1.5-5" | 1.5-5" | 1.5-5" | 1.5-5" | 1.5-5" |
| Overall Height(w/rollbar) | 76" | 77" | 77" | 77" | 76" |
| Overall Height(rollbar down) | 49" | 50" | 50" | 50" | 49" |
| Overall Width | 54.25" | 65" | 65" | 65" | 76" |
| Overall Length(w/rollbar) | 76" | 76" | 76" | 76" | 79" |
| Overall Length(rollbar down) | 91.25" | 91" | 91" | 92" | 96" |
| Overall Weight | 1094 lb | 1154 lb | 1223 lb | 1248 lb | 1445 lb |
**Acres Per Hour is calculated on 80% operator accuracy and mowing conditions.
***Optimum cutting height 2.5" to 4.5" outside that range minor adjustment may be required.
![]() |
![]() |
![]() |




